The Real Estate Institute released details of 12 property sale results this week.
While six properties have undisclosed sale prices, and two were passed in at auction, Raine & Horne sold the highest value property in the list below, a 4-bed home in Heatherbrae Crescent, which changed hands for $887,000 on 15 November.
Address | Beds | Price | Type | Method | Sale Date | Agent | |
---|---|---|---|---|---|---|---|
1/95-97 Pasley St, Sunbury | 2 | Unit | Passed in Vendor Bid | 25/11/2023 | Woodards | ||
142 Phillip Dr, Sunbury | 4 | House (Res) | Auction Sale | 25/11/2023 | Ray White Sunbury | ||
44 Heatherbrae Cr, Sunbury | 4 | House (Res) | Private Sale | 15/11/2023 | Raine & Horne Sunbury | ||
64 Riddell Rd, Sunbury | 4 | House (Res) | Private Sale | 28/10/2023 | Raine & Horne Sunbury | ||
45 Bushranger Dr, Sunbury | – | House (Res) | Private Sale | 16/10/2023 | Evans Realty Group | ||
100 Spavin Dr, Sunbury | – | Land (Res) | Passed in Vendor Bid | 25/11/2023 | Raine & Horne Sunbury | ||
11 Angelas Way, Sunbury | 4 | House (Res) | Private Sale | 14/11/2023 | Raine & Horne Sunbury | ||
14 Pollard Pl, Sunbury | 3 | House (Res) | Private Sale | 02/11/2023 | Woodards Sunbury & Macedon Ranges | ||
7 Ardcloney Dr, Sunbury | – | House (Res) | Private Sale | 30/10/2023 | Raine & Horne Sunbury | ||
9 Lakes Dr, Sunbury | 3 | House (Res) | Private Sale | 28/10/2023 | Raine & Horne Sunbury | ||
1/30 Lindsay Av, Sunbury | 3 | House (Res) | Private Sale | 10/10/2023 | YPA Estate Agents | ||
8/41-43 Harker St, Sunbury | 2 | House (Res) | Private Sale | 28/09/2023 | Woodards Sunbury & Macedon Ranges |
More real estate news here.